WFR WorldFootballRecord
OLYMPIC GAMES MEN |
Team | Qualified to | |
Ghana | ||
Morocco | ||
United Arab Republic |
1st round | ||||||
Sudan - Rhodesia | * | Qual. Sudan | ||||
09/10/1963 | Kampala (UGA) | Uganda - United Arab Republic | 1-4 | |||
15/01/1964 | Cairo (EGY) | United Arab Republic - Uganda | 3-1 | Qual. United Arab Republic | ||
2nd round | ||||||
27/03/1964 | Cairo (EGY) | United Arab Republic - Sudan | 4-1 | |||
17/04/1964 | Khartoum (SUD) | Sudan - United Arab Republic | 3-3 | Qual. United Arab Republic | ||
* Rhodesia withdrew |
1st round | ||||||
18/01/1964 | Monrovia (LBR) | Liberia - Ghana | 4-5 | |||
02/02/1964 | Accra (GHA) | Ghana - Liberia | 1-0 | Qual. Ghana | ||
17/11/1963 | Cotonou (BEN) | Dahomey - Tunisia | 2-2 | |||
08/03/1964 | Tunis (TUN) | Tunisia - Dahomey | 1-1 | |||
18/04/1964 | Casablanca (MAR) | Tunisia - Dahomey | 1-1 aet | Qual. Tunisia * | ||
2nd round | ||||||
31/05/1964 | Accra (GHA) | Ghana - Tunisia | 2-0 | |||
21/06/1964 | Tunis (TUN) | Tunisia - Ghana | 2-1 | Qual. Ghana | ||
* Tunisia qualified on a coin toss |
1st round | ||||||
12/10/1963 | Nairobi (KEN) | Kenya - Ethiopia | 4-3 | |||
13/11/1963 | Addis Abeba (ETH) | Ethiopia - Kenya | 7-1 | Qual. Ethiopia | ||
13/11/1963 | Lagos (NGA) | Nigeria - Morocco | 3-0 | |||
16/11/1963 | Casablanca (MAR) | Morocco - Nigeria | 4-1 | |||
24/03/1964 | Dakar (SEN) | Morocco - Nigeria | 2-1 | Qual. Morocco | ||
2nd round | ||||||
10/05/1964 | Addis Abeba (ETH) | Ethiopia - Morocco | 0-1 | |||
24/05/1964 | Casablanca (MAR) | Morocco - Ethiopia | 1-0 | Qual. Morocco |